SIGCSE, the ACM Special Interest Group on Computer Science Education, now sponsors these annual events:
Notes:
Year: 1970 , 1972 , 1973 , 1974 , 1975 , 1976 , 1977 , 1978 , 1979 , 1980 , 1981 , 1982 , 1983 , 1984 , 1985 , 1986 , 1987 , 1988 , 1989 , 1990 , 1991 , 1992 , 1993 , 1994 , 1995 , 1996 , 1997 , 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023
Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate | |
---|---|---|---|---|---|---|---|---|
1 | 16 November 1970 | Houston, TX |
Peter Calingaert, University of North Carolina at Chapel Hill Edward A. Feustel, Rice University (Arrangements and Publicity) | Robert M. Aiken, The University of Tennessee (Editor) | "over 40" | 18 | < 45% | |
2 | 01 March 1972 | Washington University, St. Louis, MO |
Seymour V. Pollack, University of Cincinnati |
Leland Williams, Triangle Universities Computation Center
(Program Chair) Robert M. Aiken, The University of Tennessee (Editor) | "over 40" | about 30 | about 75% | |
3 | 22-23 February 1973 | The Ohio State University, Columbus, OH | Gerald B. Engel, The Pennsylvania State University | "over 80" | 43 | about 54% | ||
4 | 14-15 February 1974 | Detroit, MI USA | Douglas S. Kerr, The Ohio State University |
Toby Berk, Florida International University Harris Burns, Randolf-Macon College Clinton R. Foulk, Ohio State University Larry Jehn, University of Dayton Bruce J. Klein, Virginia Polytechnic Institute and State University Wayne Tam, Wayne State University | NA | 38 | NA | |
5 | 20-21 February 1975 | Washington, DC | Gerald L. Engel, Virginia Institute of Marine Science |
Bruce Barnes, NSF Norm Gibbs, College of William and Mary Susan Gerhart, Duke University Andrew Molnar, NSF Glenn Ingram, NIE Joyce Little, Community College of Baltimore C. K. Capstick, University of Guelph Harris Burns, Randolph-Macon College Richard Austing, University of Maryland Larry Jehn, University of Dayton | NA | 41 | NA | |
12-13 February 1976 Joint Conference of SIGCSE and SIGCUE | Disneyland Hotel, Anaheim, CA |
Paul Lorton, Jr. University of San Francisco Ron Colman,California State University at Fullerton | NA | 66 | NA | |||
6 | 26-27 July 1976 | Quality Inn/Fort Magruder, Williamsburg, VA | Norman Gibbs, College of William and Mary | NA | 35 | NA | ||
7 | 2-3 February 1977 | Marriott Motor Hotel, Atlanta, Georgia | John Goda, Georgia Institute of Technology | NA | 39 | NA | ||
8 | 4-5 August 1977 | University of Southwestern Louisiana Conference Center, Lafayette, LA | Della Bonnette, University of Southwestern Louisiana | Terry Walker, University of Southwestern Louisiana | NA | 18 | NA | |
9 | 23-24 February 1978 Joint SIGCSE and CSA Conference | Detroit, MI | Ken Williams, Western Michigan University | NA | 53 | NA | ||
August 1978 Joint Conference of SIGCSE and IEEE | Pittsburgh, PA | Alfs Berztiss, University of Pittsburgh | NA | 31 | NA | |||
10 | 22-23 February 1979 | Dayton, OH | Doug Kerr, The Ohio State University | John Dalphin, Indiana University - Purdue University at Fort Wayne | NA | 54 | NA | |
11 | 14-15 February 1980 | Kansas City, MO | Bill Bulgren, University of Kansas | Virgil Wallentine, Kansas City University | 70 | 48 | 68.6% | |
12 | 26-27 February 1981 | St.Louis, MO | Kenneth Magel, University of Missouri at Rolla |
Frank G. Walters, University of Missouri at Rolla (Program
Co-Chair) Nell Dale, University of Texas at Austin (Program Co-Chair Chair) | 62 | 46 | 71.2% | |
13 | 11-12 February 1982 | Indianapolis, IN | John Dalphin, Indiana University - Purdue University at Fort Wayne |
Robert A. Barrett, Indiana University - Purdue University at
Fort Wayne (Program Co-Chair) John T. Gorgone, Bentley College (Program Co-Chair) | 75 | 52 | 69.3% | |
14 | 17-18 February 1983 | Orlando, FL | Larry Cottrell, University of Central Florida | A. Joe Turner, Clemson University (Program Co-Chair) Sheau-Dong Lang, University of Central Florida (Program Co-Chair) | 84 | 59 | 70.2% | |
15 | 16-17 February 1984 | Philadelphia, PA | Richard H. Austing, University of Maryland | Joyce Currie Little, Towson State University Lillian N. Cassel, Goldey Beacom College (Special Sessions Chairperson) | NA | 48 | NA | |
16 | 12-14 March 1985 | New Orleans, LA | Della T. Bonnette, University of Southwestern Louisiana | Harriet G. Taylor, Louisiana State University Nell Dale, The University of Texas at Austin (Special Sessions Chair) | NA | 68 | NA | |
17 | 6-7 February 1986 | Clarion Hotel, Cincinnati, OH | Richard H. Austing, University of Maryland | Joyce Currie Little, Towson State University
(Program Co-Chair) Lillian N./ Cassel, University of Delaware (Program Co-Chair) Bruce J. and Georgianna T. Klein, Grand Valley State College (Special Sessions Chairpersons) | NA | 51 | NA | |
18 | 19-20 February 1987 | St. Louis, MO | Dan St. Clair, University of Missouri at Rolla Graduate Center | A. K. Rigler, University of Missouri at Rolla Robert A. Barrett, Indiana University - Purdue University at Fort Wayne (BOF and Special Sessions Chair) | NA | 93 | NA | |
19 | 25-26 February 1988 | Atlanta, GA | Betty Jehn, University of Dayton | Herb Dershem, Hope College | 171 | 63 | 36.8% | |
20 | 23-25 February 1989 | Louisville, KY | John Gorgone, Bentley College | Maynard Mansfield,Indiana University - Purdue University at Fort Wayne (Program Co-Chair) Robert Barrett, Indiana University - Purdue University at Fort Wayne (Program Co-Chair) | 181 | 60 | 33.1% | |
21 | 22-23 February 1990 | Washington, DC |
Richard Austing, University of Maryland (Co-Chair) Lilliam Cassel, Villanova University (Co-Chair) | Gayle Yaverbaum, Temple Unversity and then Penn State at
Harrisburg (Program Co-Chair for papers) Harriet Taylor, Louisiana State University (Program Co-Chair for panels, tutorials workshops) | 120 | 52 | 43.3% | |
22 | 7-8 March 1991 | San Antonio, TX | Nell Dale, The University of Texas at Austin | John and Laurie Werth, The University of Texas at Austin | 175 | 60 | 34.3% | |
23 | 5-6 March 1992 | Kansas City, MO | Maynard J. Mansfield, Indiana University - Purdue University at Fort Wayne | Curt M. White, Indiana University - Purdue
University at Fort Wayne (Program Co-Chair) Janet Hartman, Illinois State University (Program Co-Chair) | NA | 60 | NA | |
24 | 18-19 February 1993 | Indianapolis, IN | Bruce J. Klein, Grand Valley State University |
Cary Laxer, Rose-Hulman Institute of Technology (Program
Co-Chair) Frank Young, Rose-Hulman Institute of Technology (Program Co-Chair) | 204 | 60 | 29.4% | |
25 | 10-11 March 1994 | Phoenix, AZ | Robert Beck, Villanova University | Don Goelman, Villanova University | NA | 75 | NA | |
26 | 2-4 March 1995 | Nashville, TN |
Cary Laxer, Rose-Hulman Institute of Technology (Co-Chair) Frank Young, Rose-Hulman Institute of Technology (Co-Chair) | Judith Gersting, University of Hawaii at Hilo | 215 | 75 | 35% | |
27 | 15-18 February 1996 | Philadelphia, PA | John Impagliazzo, Hofstra University | Elizabeth Adams, Richard Stockton College | 205 | 78 | 38% | |
28 | 27 February - 1 March 1997 | San Jose, CA | Curt White, Rosary College |
Carl Erickson, Grand Valley State University (Program Co-Chair) Bruce Klein, Grand Valley State University (Program Co-Chair) | 177 | 75 | 42% | |
29 | 25 February = 1 March 1998 | Atlanta, GA | John Lewis, Villanova University | Jane Prey, University of Virginia | 201 | 72 | 36% | |
30 | 24-28 March 1999 | New Orleans, LA | Jane Prey, University of Virginia | Bob Noonan, College of William and Mary | 190 | 70 | 37% | |
31 | 8-12 March 2000 | Austin, Texas USA | Lillian "Boots" Cassel, Villanova University, USA | Henry M. Walker, Grinnell College, USA | 220 | 78 | 35% | |
Nell Dale, The University of Texas at Austin, USA | ||||||||
32 | 20-25 February 2001 | Charlotte, North Carolina USA | Henry M. Walker, Grinnell College USA | Judith Gersting, The University of Hawaii at Hilo, USA | 225 | 78 | 35% | |
Renee McCauley, The University of Charleston, USA | ||||||||
33 | 27 February-3 March 2002 | Northern Kentucky/The Southern Side of Cincinnati | Judith Gersting, The University of Hawaii at Hilo, USA | Scott Grissom, Grand Valley State University, USA | 234 | 73 | 31% | |
Renee McCauley, the College of Charleston, USA | ||||||||
34 | 19-23 February 2003 | Reno, Nevada USA | Scott Grissom, Grand Valley State University, USA | Daniel Joyce, Villanova University, USA | 234 | 75 | 32% | |
Deborah Knox, The College of New Jersey | ||||||||
35 | 3-7 March 2004 | Norfolk, VA USA | Daniel Joyce, Villanova University, USA | Wanda Dann, Ithaca College, USA | 320 | 90 | 28% | |
Deborah Knox, The College of New Jersey, USA | Tom Naps, University of Wisconsin at Oshkosh, USA | |||||||
36 | 23-27 February 2005 | St. Louis, Missouri USA | Wanda Dann, Ithaca College, USA | Douglas Baldwin, SUNY at Geneseo, USA | 330 | 104 | 32% | |
Tom Naps, University of Wisconsin at Oshkosh, USA | Paul Tymann, Rochester Institute of Technology, USA | |||||||
37 | 1-5 March 2006 | Houston, Texas USA | Douglas Baldwin, SUNY at Geneseo, USA | Susan Haller, SUNY Potsdam, USA | 294 | 104 | 35% | |
Paul Tymann, Rochester Institute of Technology, USA | Ingrid Russell, University of Hartford, USA | |||||||
38 | 7-10 March 2007 | Covington, Kentucky USA | Susan Haller, SUNY Potsdam, USA | Susan Rodger, Duke University, USA | 317 | 108 | 34% | |
Ingrid Russell, University of Hartford, USA | John P. (J.D.) Dougherty, Haverford College, USA | |||||||
39 | 11-16 March 2008 | Portland, Oregon USA | Susan Rodger, Duke University, USA | Sue Fitzgerald, Metropolitan University, USA | 332 | 100 | 30.1% | |
John P. (J.D.) Dougherty, Haverford College, USA | Mark Guzdial, Georgia Institute of Technology, USA | |||||||
40 | 3-8 March 2009 | Chattanooga. Tennessee USA | Sue Fitzgerald, Metropolitan University, USA | Gary Lewandowski, Xavier University, USA | 305 | 100 | 32.8% | |
Mark Guzdial, Georgia Institute of Technology, USA | Steve Wolfman, University of British Columbia, Canada | |||||||
41 | 10-13 March 2010 | Milwaukee, Wisconsin USA | Gary Lewandowski, Xavier University, USA | Thomas Cortina, Carnegie Mellon University, USA | 303 | 103 | 33.9% | |
Steve Wolfman, University of British Columbia, Canada | Ellen Walker, Hiram College, USA | |||||||
42 | 9-12 March 2011 | Dallas, Texas USA | Thomas Cortina, Carnegie Mellon University, USA | Laurie Smith King, College of the Holy Cross, USA | 314 | 107 | 34% | |
Ellen Walker, Hiram College, USA | Dave Musicant, Carleton College, USA | |||||||
43 | February 29-March 3,2012 | Raleigh, North Carolina USA | Laurie Smith King, College of the Holy Cross, USA | Tracy Camp, Colorado School of Mines USA | 291 | 100 | 34% | |
Dave Musicant, Carleton College, USA | Paul Tymann, Rochester Institute of Technology, USA | |||||||
44 | March 6-9, 2013 | Denver Colorado USA | Tracy Camp, Colorado School of Mines USA | J. D. Dougherty, Haverford College USA | 294 | 111 | 38% | |
Paul Tymann, Rochester Institute of Technology USA | Kris Nagel, Georgia Gwinnett College USA | |||||||
45 | March 5-8, 2014 | Atlanta, Georgia USA | J. D. Dougherty, Haverford College USA | Adrienne Decker, Rochester Institute of Technology USA | 274 | 100 | 39.4% | |
Kris Nagel, Georgia Gwinnett College USA | Kurt Eiselt, University of British Columbia Canada | |||||||
46 | March 4-6, 2015 | Kansas City, Missouri USA | Adrienne Decker, Rochester Institute of Technology USA | Jodi Tims, Baldwin Wallace University USA | 289 | 105 | 36% | |
Kurt Eiselt, University of British Columbia Canada | Carl Alphonce, University at Buffalo USA | |||||||
47 | March 2-5, 2016 | Memphis, Tennessee USA | Jodi Tims, Baldwin Wallace University USA | Michael E. Caspersen, Aarhus University Denmark | 297 | 105 | 35% | |
Carl Alphonce, University at Buffalo USA | Stephen Edwards, Virgina Tech USA | |||||||
48 | March 8-11, 2017 | Seattle, Washington USA | Michael E. Caspersen, Aarhus University Denmark | Tiffany Barnes, North Carolina State University USA | 348 | 105 | 30% | |
Stephen Edwards, Virgina Tech USA | Dan Garcia, University of California Berkeley USA | |||||||
49 | February 21-24, 2018 | Baltimore, MD USA | Tiffany Barnes, North Carolina State University USA | Manuel A. Perez-Quinones, UNC Charlotte, USA | 459 | 161 | 35% | |
Dan Garcia, University of California Berkeley, CA USA | Elizabeth "Beth" Hawthorne, Union County College, USA College, NJ, USA | |||||||
50 | February 27 - March 2, 2019 | Minneapolis, Minnesota USA | Manuel A. Perez-Quinones, UNC Charlotte, Charlotte, NC, USA | Sarah Heckman, North Carolina State Univ, Raleigh, NC, USA | 526 | 169 | 32% | |
Elizabeth "Beth" Hawthorne, Union County College, NJ, USA | Jian Zhang, Texas Women's University, Denton, TX, USA | |||||||
51 | March 11-14, 2020 | Portland, Oregon USA (Cancelled, then virtual due to COVID19) | Jian Zhang, Texas Women's University, Denton, TX, USA | Sarah Heckman, North Carolina State Univ, Raleigh, NC, USA | 544 | 171 | 31% | |
Mark Sherriff, University of Virginia, Charlottesville, VA USA | Pam Cutter, Kalamazoo College, Michigan USA | |||||||
Alvaro Monge, California State University, Long Beach California USA | ||||||||
52 | March 13-20, 2021 | Toronto, Ontario (Virtual due to COVID19) | Mark Sherriff, University of Virginia, Charlottesville, VA USA | Pam Cutter, Kalamazoo College, Michigan USA | ||||
Larry Merkle, Air Force Institute of Technology, Ohio USA | Alvaro Monge, California State University, Long Beach California USA | |||||||
Judithe Sheard, Monash University, Australia | ||||||||
53 | March 2-5, 2022 | Providence, RI | Larry Merkle, Air Force Institute of Technology, Ohio USA | Judithe Sheard, Monash University, Australia | ||||
Maureen Doyle, Northern Kentucky University, USA | Leenkiat Soh, University of Nebraska, Lincoln, USA | |||||||
54 | 2023 | Toronto, Ontario? | Maureen Doyle, Northern Kentucky University, USA | Leenkiat Soh, University of Nebraska, Lincoln, USA | ||||
? | ? | |||||||
55 | March 20-23, 2024 | Portland, Oregon, USA | ?? | ??? | ||||
? | ???? |
Year: 1996 , 1997 , 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023
Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
---|---|---|---|---|---|---|---|
1 | 2-5 June 1996 | Barcelona, Spain | Lillian N. Cassel, Villanova University (Co-Chair) Jim Hightower, University of California at Fullerton (Co-Chair) | NA | 46 | NA | |
2 | 2-4 June 1997 | Uppsala, Sweden | Lillian N. Cassel, Villanova University (Co-Chair) Mats Daniels, Uppsala University (Co-Chair) | 123 | 42 | 34.1% | |
3 | 17-21 August 1998 | Dublin City University, Ireland | Gordon Davies, Open University (Co-Chair) Micheal OhEigeartaigh, Dublin City University, Ireland (Co-Chair) | NA | 59 | NA | |
4 | June 27 - July 1 1999 | Cracow, Poland |
Carl Erickson, Grand Valley State University, USA (Co-Chair) Tadeusz Wilusz, Cracow University of Economics, Poland (Co-Chair) |
Mats Daniels, Uppsala University, Sweden (Program Co-Chair) Renee McCauley, University of Southwestern Louisiana, USA (Program Co-Chair) | 86 | 44 | 51.2% |
5 | 10-14 July 2000 | Helsinki, Finland | Jorma Tarhio, University of Joensuu, Finland | Sally Fincher, University of Kent at Canterbury, UK | 115 | 44 | 38.3% |
Dan Joyce, Villanova University, USA | |||||||
6 | 24-30 June 2001 | City University of Kent at Canterbury, Canterbury, Kent, United Kingdom | Sally Fincher, University of Kent at Canterbury, UK | Fintan Culwin, South Bank University, UK | 139 | 43 | 30.9% |
Bruce Klein, Grand Valley State University, USA | Mike McCraken, Georgia Institute of Technology, USA | ||||||
7 | 24-26 June 2002 | Aarhus Universitet, Aarhus, Denmark | Michael E. Caspersen, University of Aarhus, Denmark | Don Goelman, Villanova University, USA | 100+ | 42 | <42% |
Dan Joyce, Villanova University, USA | Ian Utting, University of Kent, UK | ||||||
8 | 30 June-2 July 2003 | University of Macedonia, Thessaloniki, Greece | Vassilios Dagdilelis, University of Macedonia, Greece | Roger Boyle, University of Leeds, UK | 129 | 44 | 34.1% |
Maya Satratzemi, University of Macedonia, Greece | Georgios Evangelidis, University of Macedonia, Greece | ||||||
9 | 28-30 June 2004 | The University Of Leeds, United Kingdom | Roger Boyle, University of Leeds, UK | Martyn Clark, University of Leeds, UK (Program
Co-Chair) Amruth Kumar, Ramapo College of NJ, USA (Program Co-Chair) | over 153 | 46 | < 30% |
10 | 27-29 June 2005 | Universidade Nova de Lisboa, Lisbon, Portugal | José C. Cunha, Universidade Nova de Lisboa | João M. Lourenço, Universidade Nova de Lisboa | NA | 68 | NA |
William M. Fleishman, Villanova University, USA | Viera K. Proulx, Northeastern University, USA | ||||||
11 | 26-28 June 2006 | University of Bologna, Italy | Renzo Davoli, University of Bologna | Paola Salomoni, University of Bologna | 195 | 59 | 30% |
Michael Goldweber, Xavier University, USA | |||||||
12 | 25-27 June 2007 | University of Dundee, Dundee, Scotland | Janet Hughes, University of Dundee | Ramanee Peiris, University of Dundee | 211 | 61 | 28.9% |
Paul Tymann, Rochester Institute of Technology | |||||||
13 | 30 June-2 July 2008 | Universidad Politecnica de Madrid, Madrid, Spain | June Amillo, Universidad Politecnica de Madrid | Ernestina Menasalvas, Universidad Politecnica de Madrid | 150 | 60 | 40.0% |
Raquel Martinez, Universidad Politecnica de Madrid | |||||||
14 | 3-8 July 2009 | Université Pierre et Marie Curie, Paris, France | Patrick Brezillon, Université Pierre et Marie Curie | Ingrid Russell, University of Hartford | 206 | 66 | 32.0% |
Jean-Marc Labat, Université Pierre et Marie Curie | |||||||
15 | 26-30 June 2010 | Bilkent, Ankara, Turkey | Reyan Ayfer, Bilkent University, Turkey | Cary Laxer, Rose-Hulman Institute of Technology, USA | 117 | 60 | 51.3% |
John Impagliazzo, Qatar University, Qatar | |||||||
16 | 25-29 June 2011 | Darmstadt, Germany | Guido Rößling - TU Darmstadt, Germany | Thomas L. Naps - University of Wisconsin Oshkosh, USA | 169 | 65 | 38.5% |
Christian Spannagel - PH Heidelberg, Germany | |||||||
17 | 3-5 July 2012 | Haifa, Israel | Tami Lapidot, Technion Israel | Michael Caspersen, Aarhus University Denmark | 134 | 60 | 45% |
Judith Gal-Ezer, The Open University Israel | Orit Hazzan, Technion Israel | ||||||
18 | 1-3 July 2013 | University of Kent, Cantebury England | Janet Carter, University of Kent UK | Ian Utting, University of Kent UK | 161 | 51 | 32% |
Alison Clear, Christchurch Polytechnic Institute of Technology, NZ | |||||||
19 | 23-25 June 2014 | Uppsala, Sweden | Asa Cajander, Uppsala University, Sweden | Tony Clear, Auckland University of Technology, New Zealand | 150 | 53 | 35% |
Mats Daniels, Uppsala University, Sweden | Arnold Pears, Uppsala University, Sweden | ||||||
20 | July 6-8, 2015 | Vilnius, Lithuania | Valentina Dagiene, Vilnius University, Lithuania | Carsten Schulte, Berlin Freie University, Germany | 124 | 54 | 43.5% |
Tatjana Jevsikova, Vilnius University, Lithuania | |||||||
21 | July 11-13, 2016 | Arequipa, Peru | Ernesto Cuardros-Vagras, UCSP, Peru | Janet Carter, University of Kent, Canterbury | 147 | 56 | 38% |
Alison Clear, Eastern Institute of Technology, New Zealand | Yvan Tupac, San Pablo Catholic University, Peru | ||||||
22 | July 3-5, 2017 | Bologna, Italy | Renzo Davoli, University of Bologna, Italy | Guido Rossling, Germany | 175 | 56 | 32% |
Mikey Goldweber, Xavier University, Ohio, USA | Irene Polycarpou, Cyprus | ||||||
23 | July 1-3, 2018 | Larnaca, Cyprus | Irene Polycarpou, Cyprus | Panayiotis Andreou, Cyprus | 193 | 56 | 29% |
Janet C. Read, UK | Michal Armoni, Israel | ||||||
24 | July 5-8, 2019 | Aberdeen, Scotland-UK | Roger McDermett | Arnold Pears | 243 | 66 | 27% |
Bruce Scharlau | Mihaela Sabin | ||||||
25 | June 17-19, 2020 | Trondheim, Norway (Virtual due to COVID19) | Michail Giannakos, NTNU, Norway | Andrew Luxton-Reilly, University of Auckland, NZ | 261 | 72 | 27% |
Guttorm Sindre, Excited/NTNU, Norway | Monica Divitini, NTNU, Norway | ||||||
26 | June 26 - July 1, 2021 | Paderborn, Germany (Virtual due to COVID19) | Carsten Schulte, Paderborn University, Germany | Monica Divitini, NTNU, Norway | |||
Brett Becker, University College Dublin, Ireland | Erik Barendsen, Radboud University, The Netherlands | ||||||
27 | June/July 2022 | Dublin, Ireland | Brett Becker, University College Dublin, Ireland | Erik Barendsen, Radboud University, The Netherlands | |||
TBD | TBD | ||||||
28 | June/July 2023 | ? | TBD | TBD | |||
TBD | TBD |
Year: 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022
Number | Date | Location | Conference/Site Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
---|---|---|---|---|---|---|---|
1 | 1-2 October 2005 | University of Washington, Seattle, WA USA | Richard Anderson, University of Washington, USA | 35 | 16 | 46% | |
Sally Fincher, University of Kent at Canterbury, UK | |||||||
Mark Guzdial, Georgia Institute of Technology, USA | |||||||
2 | 9-10 September 2006 | University of Kent, Canterbury, UK | Richard Anderson, University of Washington, USA | 23 | 13 | 57% | |
Sally Fincher, University of Kent at Canterbury, UK | |||||||
Mark Guzdial, Georgia Institute of Technology, USA | |||||||
3 | 15-16 September 2007 | Georgia Institute of Technology, Atlanta, Georgia USA | Richard Anderson, University of Washington, USA | 24 | 14 | 58% | |
Sally Fincher, University of Kent at Canterbury, UK | |||||||
Mark Guzdial, Georgia Institute of Technology, USA | |||||||
4 | 6-7 September 2008 | Sydney, Australia | Ray Lister, Univeristy of Technology, Sydney | 46 | 16 | 35% | |
Michael Clancy, the University of California at Berkeley, USA | |||||||
Michael Caspersen, Aarhus University, Denmark | |||||||
5 | 10-11 August 2009 | Berkeley, California USA | Mike Clancy, The University of California at Berkeley | 24 | 13 | 54% | |
Michael Caspersen, Aarhus University, Denmark | |||||||
Raymond Lister, University of Technology, Sydney, Australia | |||||||
6 | 9-10 August 2010 | Aarhus, Denmark | Michael Caspersen, University of Aarhus | Kathryn Sanders, Rhode Island College, Providence, RI, USA | 38 | 12 | 32% |
Michael Caspersen, Aarhus University, Denmark | |||||||
Michael Clancy, the University of California at Berkeley, USA | |||||||
7 | 8-9 August, 2011 | Providence, RI USA | Kathryn Sanders, Rhode Island College, Providence, RI, USA | Michael Caspersen, Aarhus University, Denmark | 47 | 18 | 38% |
Kathryn Sanders, Rhode Island College, Providence, RI, USA | |||||||
Alison Young, Christchurch Polytecnic Institute of Technology, NZ | |||||||
8 | 10-12 September 2012 | Auckland University of Technology, Auckland, New Zealand | Alison Young, Christchurch Polytecnic Institute of Technology, NZ | Kate Sanders, Rhode Island College, Rhode Island USA | 54 | 13 research 8 discussion | 38% |
Alison Young, Christchurch Polytecnic Institute of Technology, NZ | |||||||
Beth Simon, University of California at San Diego USA | |||||||
9 | 12-14 August 2013 | University of California, San Diego, California USA | Beth Simon, University of California at San Diego USA | Alison Young, Christchurch Polytecnic Institute of Technology, NZ | 70 | 17 research 5 discussion | 31% |
Beth Simon, University of California at San Diego USA | |||||||
Quintin Cutts, University of Glasgow UK | |||||||
10 | 11-13 August, 2014 | Glasgow, Scotland | Quintin Cutts, University of Glasgow UK | Beth Simon, University of California at San Diego USA | 69 | 17 | 25% |
Quintin Cutts, University of Glasgow UK | |||||||
Brian Dorn, University of Nebraska at Omaha, USA | |||||||
11 | 10-12 August, 2015 | Omaha, Nebraska | Brian Dorn, University of Nebraska at Omaha, USA | Quintin Cutts, University of Glasgow UK | 96 | 26 | 25% |
Brian Dorn, University of Nebraska at Omaha, USA | |||||||
Judy Sheard, Monash University, Australia | |||||||
12 | 9-11 September 2016 | Melbourne, Australia | Judy Sheard, Monash University, Australia | Brian Dorn, University of Nebraska at Omaha, USA | 102 | 26 | 25% |
Judy Sheard, Monash University, Australia | |||||||
Josh Tenenberg and Donald Chinn, University of Washington Tacoma | |||||||
13 | 18-20 August, 2017 | Tacoma, Washington, USA | Josh Tenenberg and Donald Chinn, University of Washington Tacoma | Judy Sheard, Monash University, Australia | 108 | 29 | 27% |
Josh Tenenberg and Donald Chinn, University of Washington Tacoma | |||||||
Lauri Malmi, Aalto University, Finland | |||||||
14 | 13-15 August, 2018 | Espoo, Finland | Ari Korhonen, Aalto University, Finland | Lauri Malmi, Aalto University, Finland | 125 | 28 | 22% |
Andrew Petersen, Univ of Toronto Mississauga, Canada | Robert McCartney, Univ of Connecticut, USA | ||||||
15 | 12-14 August, 2019 | Toronto, Canada | Andrew Petersen, Univ of Toronto Mississauga, Canada | Robert McCartney, Univ of Connecticut, USA | 137 | 28 | 20% |
Adon Moskal, Otago Polytechnic, New Zealand | Anthony Robins, University of Otago, New Zealand | ||||||
16 | 8-13 August, 2020 | New Zealand (Virtual due to COVID 19) | Adon Moskal, Otago Polytechnic, NZ | Anthony Robins, University of Otago, New Zealand | 119 | 27 | 23% |
Renee McCauley, College of Charleston, USA | Amy Ko, University of Washington, USA | ||||||
17 | 16-19 August, 2021 | Charleston, SC (Virtual due to COVID 19) | Renee McCauley, College of Charleston, USA | Amy Ko, University of Washington, USA | |||
Matthias Hauswirth, Universita della Svizzera italiana, Switzerland | Jan Vahrenhold, Wilhelms-Universitat Munster, Germany | ||||||
18 | ? August , 2022 | Lugano, Switzerland | Matthias Hauswirth, Universita della Svizzera italiana, Switzerland | Jan Vahrenhold, Wilhelms-Universitat Munster, Germany | |||
? | ? |
More information on Comped can be found here: https://comped.acm.org/.
Number | Date | Location | Conference Chair(s) | Program Chair(s) | Papers Submitted | Papers Accepted | Acceptance Rate |
---|---|---|---|---|---|---|---|
1 | 17-19 May 2019 | Chengdu, China | Ming Zhang, Peking University, China | Steve Cooper, Univ. of Nebraska, Lincoln, USA | 100 | 33 | 33% |
Bo Yang (Linyi University), China | Andrew Luxton-Reilly, University of Aukland, New Zealand | ||||||
2 | December 2022 | Hyderabad, India | Venkatesh Choppella, IIIT Hyperabad, India | Andrew Luxton-Reilly, University of Aukland, New Zealand | 0 | 0 | 0% |
Michelle Craig, University of Toronto, Canada | |||||||
Year: 1998 , 1999 , 2000 , 2001 , 2002 , 2003 , 2004 , 2005 , 2006 , 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021
More information on the Doctorial Consortium is available at http://depts.washington.edu/sigcsedc/.
Number | Date | Location | Coordinators | Discussion Leaders | |||
---|---|---|---|---|---|---|---|
1 | 25 February 1998 | Atlanta, GA USA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Nell Dale, The University of Texas at Austin Sally A. Fincher, University of Kent Ann Fleury, Aurora University | |||
2 | 24 March 1999 | New Orleans, LA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Nell Dale, The University of Texas at Austin Sally A. Fincher, University of Kent Ann Fleury, Aurora University Fintan Culwin, South Bank University, UK | |||
3 | 8 March 2000 | Austin, TX USA | Marian Petre, The Open University Vicki L. Almstrum, The University of Texas at Austin | Michael Clancy, University of California, Berkeley, USA Dr. Philip East, University of Northern Iowa, USA Dr. David Gries, University of Georgia, USA Mr. Tony Greening, University of Ballarat, Australia | |||
